State Senate District 12, Delaware
About
Outline
Summary
Unique Area Identifier | 200005 |
Name | State Senate District 12 |
State | Delaware |
Area (square miles) | 46.47 |
Land Area (square miles) | 38.10 |
Water Area (square miles) | 8.37 |
% of Land Area | 81.99 |
% of Water Area | 18.01 |
Latitude of the Internal Point | 39.61121040 |
Longtitude of the Internal Point | -75.63946310 |
Total Population | 46,374 |
Total Housing Units | 17,850 |
Total Households | 17,012 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 12, Delaware
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, DE
- State Senate District 11, DE
- State Senate District 13, DE
- State Senate District 14, DE
- State Senate District 2, DE
- State Senate District 3, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Castle CCD, New Castle County, DE (86,227)
- Middletown-Odessa CCD, New Castle County, DE (52,453)
- Glasgow CCD, New Castle County, DE (39,748)
- Upper Christiana CCD, New Castle County, DE (26,336)
- Pennsville township, Salem County, NJ (13,409)
- Red Lion CCD, New Castle County, DE (8,816)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bear CDP, DE (19,371)
- Glasgow CDP, DE (14,303)
- Pennsville CDP, NJ (11,888)
- Wilmington Manor CDP, DE (7,889)
- New Castle city, DE (5,285)
- Delaware City city, DE (1,695)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Christina School District, DE (170,139)
- Colonial School District, DE (82,345)
- Appoquinimink School District, DE (53,855)
- Pennsville Township School District, NJ (13,409)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 3, NJ (235,440)
- State House District 9, DE (28,290)
- State House District 15, DE (27,756)
- State House District 5, DE (21,154)
- State House District 26, DE (21,143)
- State House District 27, DE (20,226)
- State House District 18, DE (19,810)
- State House District 17, DE (19,739)
- State House District 16, DE (19,396)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 166.01, New Castle County, DE (11,362)
- Census Tract 148.05, New Castle County, DE (10,215)
- Census Tract 139.04, New Castle County, DE (7,780)
- Census Tract 148.09, New Castle County, DE (7,684)
- Census Tract 163.05, New Castle County, DE (7,491)
- Census Tract 163.02, New Castle County, DE (7,434)
- Census Tract 149.03, New Castle County, DE (7,133)
- Census Tract 148.10, New Castle County, DE (7,061)
- Census Tract 166.02, New Castle County, DE (6,456)
- Census Tract 148.08, New Castle County, DE (6,318)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19720, DE (59,250)
- 19702, DE (51,899)
- 19701, DE (39,194)
- 19709, DE (35,107)
- 08070, NJ (13,059)
- 19706, DE (1,822)
- 19733, DE (110)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Delaware | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 46,374 | 897,934 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 43,154 | 824,713 | 258,267,944 |
Hispanic or Latino Map | 3,220 | 73,221 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,327 | 618,617 | 223,553,265 |
Black or African American alone Map | 14,202 | 191,814 | 38,929,319 |
American Indian and Alaska Native alone Map | 118 | 4,181 | 2,932,248 |
Asian alone Map | 2,178 | 28,549 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 400 | 540,013 |
Some Other Race alone Map | 1,230 | 30,519 | 19,107,368 |
Two or More Races Map | 1,305 | 23,854 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,587 | 434,939 | 151,781,326 |
Female Map | 23,787 | 462,995 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 35,153 | 692,169 | 234,564,071 |
Under 18 years | 11,221 | 205,765 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,849 | 55,886 | 20,201,362 |
5 to 9 years | 2,948 | 56,486 | 20,348,657 |
10 to 14 years | 3,331 | 56,848 | 20,677,194 |
15 to 17 years | 2,093 | 36,545 | 12,954,254 |
18 and 19 years | 1,245 | 28,038 | 9,086,089 |
20 years | 592 | 14,041 | 4,519,129 |
21 years | 536 | 13,372 | 4,354,294 |
22 to 24 years | 1,685 | 35,454 | 12,712,576 |
25 to 29 years | 2,782 | 57,603 | 21,101,849 |
30 to 34 years | 2,861 | 53,814 | 19,962,099 |
35 to 39 years | 3,193 | 55,329 | 20,179,642 |
40 to 44 years | 3,643 | 60,758 | 20,890,964 |
45 to 49 years | 4,013 | 67,556 | 22,708,591 |
50 to 54 years | 3,933 | 65,998 | 22,298,125 |
55 to 59 years | 3,294 | 57,816 | 19,664,805 |
60 and 61 years | 1,145 | 21,688 | 7,113,727 |
62 to 64 years | 1,498 | 31,425 | 9,704,197 |
65 and 66 years | 740 | 17,571 | 5,319,902 |
67 to 69 years | 980 | 24,238 | 7,115,361 |
70 to 74 years | 1,160 | 30,644 | 9,278,166 |
75 to 79 years | 826 | 23,885 | 7,317,795 |
80 to 84 years | 593 | 17,195 | 5,743,327 |
85 years and over | 434 | 15,744 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 38.80 | 37.20 |
Male Map | 37.00 | 37.40 | 35.80 |
Female Map | 40.00 | 40.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,012 | 342,297 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,368 | 230,731 | 77,538,296 |
Husband-wife family Map | 9,093 | 165,280 | 56,510,377 |
Other family: Map | 3,275 | 65,451 | 21,027,919 |
Male householder, no wife present Map | 916 | 16,989 | 5,777,570 |
Female householder, no husband present Map | 2,359 | 48,462 | 15,250,349 |
Nonfamily households: Map | 4,644 | 111,566 | 39,177,996 |
Householder living alone Map | 3,631 | 87,496 | 31,204,909 |
Householder not living alone Map | 1,013 | 24,070 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,135 | 324,134 | 103,254,926 |
Hispanic or Latino householder: Map | 877 | 18,163 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,686 | 251,387 | 89,754,352 |
Householder who is Black or African American alone | 5,052 | 67,757 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 42 | 1,460 | 939,707 |
Householder who is Asian alone | 639 | 9,226 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 106 | 143,932 |
Householder who is Some Other Race alone | 319 | 7,417 | 4,916,427 |
Householder who is Two or More Races | 269 | 4,944 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,368 | 230,731 | 77,538,296 |
2-person household Map | 4,624 | 98,553 | 31,882,616 |
3-person household Map | 3,163 | 54,128 | 17,765,829 |
4-person household Map | 2,599 | 44,140 | 15,214,075 |
5-person household Map | 1,207 | 20,532 | 7,411,997 |
6-person household Map | 512 | 8,022 | 3,026,278 |
7-or-more-person household Map | 263 | 5,356 | 2,237,501 |
Nonfamily households: Map | 4,644 | 111,566 | 39,177,996 |
1-person household Map | 3,631 | 87,496 | 31,204,909 |
2-person household Map | 848 | 18,947 | 6,360,012 |
3-person household Map | 107 | 2,838 | 992,156 |
4-person household Map | 38 | 1,638 | 411,171 |
5-person household Map | 14 | 413 | 126,634 |
6-person household Map | 3 | 142 | 48,421 |
7-or-more-person household Map | 3 | 92 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 17,850 | 405,885 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,012 | 342,297 | 116,716,292 |
Vacant Map | 838 | 63,588 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,750 | 177,133 | 52,979,430 |
Owned free and clear Map | 2,476 | 69,591 | 23,006,644 |
Renter occupied Map | 3,786 | 95,573 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 383 | 11,399 | 4,137,567 |
Rented, not occupied Map | 18 | 676 | 206,825 |
For sale only Map | 168 | 5,985 | 1,896,796 |
Sold, not occupied Map | 31 | 1,011 | 421,032 |
For seasonal, recreational, or occasional use Map | 52 | 35,939 | 4,649,298 |
For migrant workers Map | 0 | 43 | 24,161 |
Other vacant Map | 186 | 8,535 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.55 | 2.58 |
Owner occupied Map | 2.82 | 2.58 | 2.65 |
Renter occupied Map | 2.34 | 2.48 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,226 | 246,724 | 75,986,074 |
Householder who is White alone Map | 8,964 | 199,250 | 63,446,275 |
Householder who is Black or African American alone Map | 3,426 | 35,355 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 26 | 901 | 509,588 |
Householder who is Asian alone Map | 474 | 5,558 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 169 | 3,025 | 1,975,817 |
Householder who is Two or More Races Map | 162 | 2,585 | 1,042,158 |
Renter occupied: Map | 3,786 | 95,573 | 40,730,218 |
Householder who is White alone Map | 1,722 | 52,137 | 26,308,077 |
Householder who is Black or African American alone Map | 1,626 | 32,402 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 559 | 430,119 |
Householder who is Asian alone Map | 165 | 3,668 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 56 | 82,021 |
Householder who is Some Other Race alone Map | 150 | 4,392 | 2,940,610 |
Householder who is Two or More Races Map | 107 | 2,359 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,226 | 246,724 | 75,986,074 |
Not Hispanic or Latino householder Map | 12,706 | 238,348 | 69,617,625 |
Hispanic or Latino householder Map | 520 | 8,376 | 6,368,449 |
Renter occupied: Map | 3,786 | 95,573 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,429 | 85,786 | 33,637,301 |
Hispanic or Latino householder Map | 357 | 9,787 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,226 | 246,724 | 75,986,074 |
1-person household Map | 2,297 | 54,526 | 16,453,569 |
2-person household Map | 4,388 | 92,249 | 27,618,605 |
3-person household Map | 2,619 | 41,471 | 12,517,563 |
4-person household Map | 2,253 | 34,389 | 10,998,793 |
5-person household Map | 1,016 | 15,197 | 5,057,765 |
6-person household Map | 431 | 5,528 | 1,965,796 |
7-or-more-person household Map | 222 | 3,364 | 1,373,983 |
Renter occupied: Map | 3,786 | 95,573 | 40,730,218 |
1-person household Map | 1,334 | 32,970 | 14,751,340 |
2-person household Map | 1,084 | 25,251 | 10,624,023 |
3-person household Map | 651 | 15,495 | 6,240,422 |
4-person household Map | 384 | 11,389 | 4,626,453 |
5-person household Map | 205 | 5,748 | 2,480,866 |
6-person household Map | 84 | 2,636 | 1,108,903 |
7-or-more-person household Map | 44 | 2,084 | 898,211 |
Loading...